This section describes the functions that are specific for the lossless JPEG process with Huffman coding. These functions are listed in Table “Functions for Lossless JPEG Coding”.
Function Base Name | Description |
---|---|
DiffPredFirstRow_JPEG | Computes the differences between input sample and predictor for the first line |
DiffPredRow_JPEG | Computes the differences between input sample and predictor for all lines but the first. |
ReconstructPredFirstRow_JPEG | Reconstructs samples from the decoded differences between input samples and predictor for the first line. |
ReconstructPredRow_JPEG | Reconstructs samples from the decoded differences between input samples and predictor for all lines but the first. |
GetHuffmanStatisticsOne_JPEG | Computes Huffman symbol statistics |
EncodeHuffmanOne_JPEG | Performs Huffman encoding of one difference. |
DecodeHuffmanOne_JPEG | Decodes one Huffman coded difference. |
EncodeHuffmanRow_JPEG | Performs Huffman encoding of one row of differences for each color component in the JPEG scan. |
DecodeHuffmanRow_JPEG | Decodes one row for each color component of Huffman coded differences. |
The Intel IPP functions use the coding model in accordance with [ISO10918], Annex H, Lossless Mode of Operation.
Copyright © 2000 - 2010, Intel Corporation. All rights reserved.